All membrane technologies are offered as rollstock for any customers who wishes to further process our track-etched membranes or fiber-based membranes in-house and integrate them into their production. Membrane can be sealed via heat or ultrasonic welding onto most plastic housings, preferably in a punch-and-seal procedure. The cutting width of the rollstock will be designated by the customer.
All membranes laminated or not laminated can be provided with individual rollstock width.
Band width [mm] | 10 | 13 | 14.5 | 20 |
Dimension | Specifications |
---|---|
Temperature range without lamination | – 40 …. + 160° C |
Temperature range with lamination | – 40 …. + 135° C |
Hydrophilic treatment | Yes |
Hydrophobic/ Oleophobic treatment | Grade up to 7.5; AATCC TM 118 |
– Salt spray resistance test2 | According to IEC 60068-2-52, based on validation by the customer |
– Temperature resistance test1 | In accordance with ISO 16750-4 |
– Ice water shock test2 | In accordance with ISO 16750-4 |
– Climate resistance test1 | In accordance with ISO 16750-4 |
– Chemical resistance test1 | According LV124/ ISO 16750-5 |
– IP Protection1 | IP 64/65/66/67/68, according to DIN 40050 |
Unique-Mem® track-etched membrane technology
RoTrac® track-etched membrane technology
Fiber-based membrane technology
Automotive headlight
venting
Automotive battery venting
Healthcare venting
Industrial venting
Cell culture inserts
IV infusion filters for drug delivery