OxyDisc® pre-punched membrane discs can be produced using either hydrophobic or hydrophilic membranes for any filtration or venting application. The discs can be manufactured on a liner for use in a high-speed processing system or individually in special blister packaging. While offered in standard sizes, customized shapes and sizes can be provided with minimal incremental cost.
Diameter (mm): 13, 25, 37, 47, 50
Note: Other diameters available upon request
PET with no lamination |
PET with lamination of PET or PP (hydrophilic or hydrophobic) |
Dimension | Specifications |
---|---|
Temperature range without lamination | – 40 …. + 160° C |
Temperature range with lamination | – 40 …. + 135° C |
Hydrophilic treatment | Yes |
Hydrophobic/ Oleophobic treatment | Grade up to 7.5; AATCC TM 118 |
– Salt spray resistance test2 | According to IEC 60068-2-52 |
– Temperature resistance test1 | In accordance with ISO 16750-4 |
– Ice water shock test2 | In accordance with ISO 16750-4 |
– Climate resistance test1 | In accordance with ISO 16750-4 |
– Chemical resistance test1 | According to LV124/ ISO 16750-5 |
– IP Protection1 | IP 64/65/66/67/68, according to DIN 40050 |
Unique-Mem® track-etched membrane technology
RoTrac® track-etched membrane technology
Fiber-based membrane technology
Automotive Headlight
Venting
Automotive Battery Venting
Healthcare Venting
Industrial Venting